Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Akron | 7 | 0 | 0 | 7 | 0 | 14 |
Bowling Green | 3 | 10 | 21 | 7 | 0 | 41 |
NAME |
---|
NAME |
---|
NAME | AVG | YDS | REC | LONG |
---|---|---|---|---|
Alex Adams | 7.0 | 7 | 1 | 7 |
Drake Anderson | 5.0 | 10 | 2 | 7 |
Bobby Golden | 12.0 | 12 | 1 | 12 |
Caleb Anderson | 6.0 | 18 | 3 | 8 |
Lorenzo Lingard | 11.5 | 23 | 2 | 24 |
Adrian Norton | 15.0 | 30 | 2 | 17 |
Jasaiah Gathings | 23.0 | 46 | 2 | 35 |
Daniel George | 10.6 | 74 | 7 | 29 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Dante Jackson | 22 | 0 | 22.0 | 22 | 1 |
Drake Anderson | 7 | 1 | 2.8 | 25 | 9 |
Lorenzo Lingard | 13 | 1 | 4.7 | 56 | 12 |
Tahj Bullock | 0 | 0 | -4.0 | -4 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Tyson Durant | 1 | 0 | 0.5 | 2 | 6 |
Nate Thompson | 0 | 1 | 0 | 0 | 0 |
Camari Harris | 0 | 0 | 0.5 | 0 | 2 |
Corey Thomas Jr. | 0 | 0 | 1 | 1 | 2 |
Terray Jones | 0 | 0 | 0.5 | 2 | 3 |
Jaharon Griffin | 0 | 0 | 1 | 3 | 3 |
Bryan McCoy | 0 | 0 | 0.5 | 2 | 9 |
Keylen Davis | 0 | 0 | 0 | 1 | 1 |
Jasaiah Gathings | 0 | 0 | 0 | 1 | 1 |
Bennett Adler | 0 | 0 | 0 | 1 | 1 |
Blake Hester | 0 | 0 | 0 | 1 | 1 |
DiMarco Johnson | 0 | 0 | 0 | 1 | 1 |
Lorenzo Lingard | 0 | 0 | 0 | 1 | 1 |
Devon Robinson | 0 | 0 | 0 | 1 | 2 |
Shammond Cooper | 0 | 0 | 0 | 1 | 3 |
Antavious Fish | 0 | 0 | 0 | 2 | 6 |
Darrian Lewis | 0 | 0 | 0 | 2 | 7 |
Marcus Moore Jr. | 0 | 0 | 0 | 0 | 1 |
LaJoshua Jackson | 0 | 0 | 0 | 0 | 1 |
Antonio Smith | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Blake Hester | 15 | 15.0 | 15 | 1 |
Lorenzo Lingard | 13 | 10.5 | 21 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Dante Jackson | 42 | 1 | 32.3 | 97 | 3 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Noah Perez | 2 | 2/2 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alan Anaya | 11 | 5/5 | 36 | 100.0 | 2/2 |